KRA Eddy Hop 2005 Slalom Results Summary

Bib Last Name First Name Class Pen1 Time1 Total 1 Pen2 Time2 Total 2 Comb. Runs Best Run
21 Beals/Hoyer Stein/Pamela Inflatible 2 68 184.43 252.43 0 0 DNS 252.43
13 Perales/Dunwoody Sara/Joseph Inflatible 2 164 211.06 375.06 0 0 DNS 375.06
5 Valle/Leveque Terry/Patti Inflatible 2 412 121.23 533.23 506 111.8 617.8 1151.03 533.23
41 Takade/Ostrem Janice/Scott Inflatible 2 460 106.58 566.58 0 0 DNS 566.58
32 Valle/Valle Terry/Gary Inflatible 2 414 177.06 591.06 0 0 DNS 591.06
40 Casteneda/Dunwoody Erica/Joseph Inflatible 2 852 86.13 938.13 0 0 DNF 938.13
22 Kishiyama Keith K1 Expert A 0 104.14 104.14 0 102.34 102.34 206.48 102.34
35 Subido Jessica K1 Expert A 4 99.77 103.77 0 104.8 104.8 208.57 103.77
20 Breidbach Andreas K1 Expert A 2 101.79 103.79 2 104.28 106.28 210.07 103.79
6 Beals Stein K1 Expert B 2 109.89 111.89 4 113.83 117.83 229.72 111.89
26 Subido James K1 Expert B 10 115.84 125.84 4 117.32 121.32 247.16 121.32
25 Wilkening Nick K1 Expert B 0 125.38 125.38 2 120.04 122.04 247.42 122.04
9 Ostrem Scott K1 Expert B 4 104.99 108.99 102 98.24 200.24 309.23 108.99
23 Schumacher Bruce K1 Expert B 54 135.45 189.45 4 134.91 138.91 328.36 138.91
7 Dunwoody Joseph K1 Intermediate 50 143.1 193.1 2 141.37 143.37 336.47 143.37
28 Schrodt Jim K1 Intermediate 8 148.52 156.52 4 148.98 152.98 309.5 152.98
47 Seigel Gilbert K1 Intermediate 58 162.11 220.11 52 145.36 197.36 417.47 197.36
29 Triffet Bill K1 Intermediate 456 123.42 579.42 110 139.46 249.46 828.88 249.46
32 Valle Gary K1 Master 0 110.27 110.27 4 111.52 115.52 225.79 110.27
8 Gelder Tom K1 Master 2 120.23 122.23 0 120.48 120.48 242.71 120.48
8 Bogdan Steve K1 Master 2 125.39 127.39 4 122.82 126.82 254.21 126.82
10 Illingsworth Mitch K1 Novice 50 142.96 192.96 4 146.68 150.68 343.64 150.68
4 Schrodt William K1 Novice 4 159.7 163.7 0 163.91 163.91 327.61 163.7
18 Illingsworth Steve K1 Novice 308 138.68 446.68 52 162.65 214.65 661.33 214.65
1 Grant Brady K1 Novice 304 168.29 472.29 204 168.05 372.05 844.34 372.05
37 Campbell Emily K1W Expert B 4 129.64 133.64 2 130.28 132.28 265.92 132.28
19 Wilkening Mary K1W Expert B 2 150.93 152.93 54 135.45 189.45 342.38 152.93
42 Hearn Connie K1W Expert B 58 153.89 211.89 162 158.34 320.34 532.23 211.89
38 Heins-Gelder Dana K1W Expert B 258 147.17 405.17 252 104.67 356.67 761.84 356.67
41 Takade Janice K1W Expert B 52 157.15 209.15 - 0 DNF 209.15
13 Perales Sara K1W Intermediate 54 147.7 201.7 2 138.84 140.84 342.54 140.84
14 Scarbrough Jen K1W Intermediate 0 151.49 151.49 104 134.27 238.27 389.76 151.49
44 Schumacher Sharon K1W Intermediate 400 120.95 520.95 356 171.87 527.87 1048.82 520.95
6 Beals Pamela K1W Novice 56 175.89 231.89 52 167.75 219.75 451.64 219.75
17 Sneeden Jessica K1W Novice 404 119.48 523.48 304 214.08 518.08 1041.56 518.08
42 Hearn Connie OC1 708 110.46 818.46 0 0 DNS 818.46
45 Bollerman/Bollerman Jan/Jim OC2 74 194.37 268.37 122 203.76 325.76 594.13 268.37
  Team 170 Gelder/Valle/Schumacher Team 2 172.25 174.25 0 0 DNS 174.25
Junior Hopefuls & Experience Wilkening/Dunwoody/Seigel Team 14 162.96 176.96 0 0 DNS 176.96
  Greased Lightening Stein/Wilkening/Perales Team 60 164.67 224.67 0 0 DNS 224.67
3's Company Illingsworth/Scarbrough/Subido Team 52 178.5 230.5 0 0 DNS 230.5
  Crash & Burn Subido/Illingsworth/Brady Team 168 196.12 364.12 0 0 DNS 364.12
Team Barney Kishiyama/Schrodt/Ostrem Team 252 160.2 412.2 0 0 DNS 412.2
  3 Stooges Schrodt/Triffet/Breidbach Team 360 176.17 536.17 0 0 DNS 536.17

Close Window